| MDL | MFCD01721334 |
|---|---|
| Molecular Weight | 182.29 |
| Molecular Formula | C9H14N2S |
| Boiling Point | - |
| SMILES | SC1=NC=CN1C2CCCCC2 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H303-H317-H361 |
| Precautionary Statements: | P201-P202-P261-P272-P280-P302+P352+P333+P313+P363-P308+P313-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



