| MDL | MFCD00159046 |
|---|---|
| Molecular Weight | 278.33 |
| Molecular Formula | C15H10N4S |
| Boiling Point | - |
| SMILES | S=C(NC1=CC=C(C#N)C=C1)NC2=CC=C(C#N)C=C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301 |
| Precautionary Statements: | P264-P270-P301+P310+P330-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


