| MDL | - |
|---|---|
| Molecular Weight | 523.63 |
| Molecular Formula | C30H33N7O2 |
| SMILES | O=C(NC1=CC=C(C(C)C)C(C)=C1)C2=CC=CC(C3=NN([C@H]4CN(C(C=C)=O)CCC4)C5=NC=NC(N)=C53)=C2 |
IC50: 2 nM (ITK) [1]
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : 11 mg/mL ( 21.01 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 1.9097 mL | 9.5487 mL | 19.0975 mL |
| 5 mM | 0.3819 mL | 1.9097 mL | 3.8195 mL |
| 10 mM | 0.1910 mL | 0.9549 mL | 1.9097 mL |