| MDL | MFCD00063081 |
|---|---|
| Molecular Weight | 133.10 |
| Molecular Formula | C4H7NO4 |
| SMILES | N[C@@H](C(O)=O)CC(O)=O |
(-)-Aspartic acid is an endogenous NMDA receptor agonist.
|
Human Endogenous Metabolite |
NMDA Receptor |
Microbial Metabolite |
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
H 2 O : 7.69 mg/mL ( 57.78 mM ; Need ultrasonic)
DMSO : 1 mg/mL ( 7.51 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 7.5131 mL | 37.5657 mL | 75.1315 mL |
| 5 mM | 1.5026 mL | 7.5131 mL | 15.0263 mL |
| 10 mM | 0.7513 mL | 3.7566 mL | 7.5131 mL |
Add each solvent one by one: PBS
Solubility: 2 mg/mL (15.03 mM); Clear solution; Need ultrasonic and warming and heat to 60°C