| MDL | MFCD19204990 |
|---|---|
| Molecular Weight | 99.13 |
| Molecular Formula | C4H9N3 |
| Boiling Point | - |
| SMILES | CC1(CCN)N=N1 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H335-H314-H226 |
| Precautionary Statements: | P210-P260-P264-P270-P271-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P370+P378-P403+P233-P403+P235-P405-P501 |
| UN #: | 2924 |
| Class: | 3,8 |
| Packing Group: | Ⅲ |




