| MDL | MFCD03783560 |
|---|---|
| Molecular Weight | 147.26 |
| Molecular Formula | C5H9NS2 |
| Boiling Point | - |
| SMILES | CSC1=NCCCS1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H318-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340+P312-P305+P351+P338-P310-P332+P313-P362-P403+P233-P405-P501 |
| UN #: | 3334 |
| Class: | 9 |
| Packing Group: | Ⅲ |



