| MDL | MFCD30187371 |
|---|---|
| Molecular Weight | 236.25 |
| Molecular Formula | C10H11F3OS |
| Boiling Point | - |
| SMILES | CC(OSC(F)(F)F)(C1=CC=CC=C1)C |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314-H226 |
| Precautionary Statements: | P501-P240-P210-P233-P243-P241-P242-P264-P280-P370+P378-P337+P313-P305+P351+P338-P362+P364-P303+P361+P353-P332+P313-P403+P235 |
| UN #: | 2920 |
| Class: | 8,3 |
| Packing Group: | Ⅱ |



