| MDL | MFCD24596894 |
|---|---|
| Molecular Weight | 202.28 |
| Molecular Formula | C11H10N2S |
| Boiling Point | - |
| SMILES | SC1=CC=CC=C1NC2=NC=CC=C2 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H318-H410 |
| Precautionary Statements: | P273-P280-P301+P312+P330-P305+P351+P338+P310 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




