| MDL | MFCD00150980 |
|---|---|
| Molecular Weight | 285.26 |
| Molecular Formula | C10H15N5O5 |
| SMILES | O[C@H]1[C@H](O)[C@H](N2C3=NC=NC(N)=C3N=C2)O[C@@H]1CO.O |
| NCT Number | Sponsor | Condition | Start Date | Phase |
|---|---|---|---|---|
| NCT00000985 | National Institute of Allergy and Infectious Diseases (NIAID) |
Herpes Simplex|HIV Infections
|
Phase 3 |
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : 250 mg/mL ( 876.39 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 3.5056 mL | 17.5279 mL | 35.0557 mL |
| 5 mM | 0.7011 mL | 3.5056 mL | 7.0111 mL |
| 10 mM | 0.3506 mL | 1.7528 mL | 3.5056 mL |
Add each solvent one by one: 10% DMSO >> 90% (20% SBE-β-CD in saline)
Solubility: ≥ 2.08 mg/mL (7.29 mM); Clear solution