| MDL | MFCD00041041 |
|---|---|
| Molecular Weight | 292.98 |
| Molecular Formula | C7H3Br2NS |
| Boiling Point | - |
| SMILES | BrC1=CC=C(Br)C(N=C=S)=C1 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H312-H314-H331 |
| Precautionary Statements: | P260-P264-P270-P271-P280-P301+P312-P301+P330+P331-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338-P310-P311-P312-P321-P322-P330-P363-P403+P233-P405-P501 |
| UN #: | 2923 |
| Class: | 8,6.1 |
| Packing Group: | Ⅲ |




