| MDL | - |
|---|---|
| Molecular Weight | 384.43 |
| Molecular Formula | C19H24N6O3 |
| SMILES | COCCO[C@@H](CC1)CC[C@H]1NC(C2=C3C(C=CN3)=NC(N4C=CN=C4)=N2)=O |
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : 250 mg/mL ( 650.31 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 2.6013 mL | 13.0063 mL | 26.0125 mL |
| 5 mM | 0.5203 mL | 2.6013 mL | 5.2025 mL |
| 10 mM | 0.2601 mL | 1.3006 mL | 2.6013 mL |