| MDL | - |
|---|---|
| Molecular Weight | 348.35 |
| Molecular Formula | C20H16N2O4 |
| SMILES | O=[N+](C1=CN=C(OC2=CC=C3C(CCC(C4=CC=CC=C4)O3)=C2)C=C1)[O-] |
ORM-10103 is a specific inhibitor of the Na+/Ca2+ exchanger (NCX) , which decreases the NCX current with estimated IC 50 s of 55 and 67 nM at -80 and at 20 mV, respectively [1] [2] .
IC50: 55 (NCX -80 mV ), 67 nM (NCX 20 mV) [2]
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : 250 mg/mL ( 717.67 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 2.8707 mL | 14.3534 mL | 28.7068 mL |
| 5 mM | 0.5741 mL | 2.8707 mL | 5.7414 mL |
| 10 mM | 0.2871 mL | 1.4353 mL | 2.8707 mL |
Add each solvent one by one: 10% DMSO >> 90% corn oil
Solubility: ≥ 2.08 mg/mL (5.97 mM); Clear solution