| MDL | MFCD28343981 |
|---|---|
| Molecular Weight | 498.81 |
| Molecular Formula | C21H15ClF4N4O4 |
| SMILES | FC1=CC(OC2=CC=[N+]([O-])C(C(NC)=O)=C2)=CC=C1NC(NC3=CC(C(F)(F)F)=C(Cl)C=C3)=O |
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : 50 mg/mL ( 100.24 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 2.0048 mL | 10.0239 mL | 20.0477 mL |
| 5 mM | 0.4010 mL | 2.0048 mL | 4.0095 mL |
| 10 mM | 0.2005 mL | 1.0024 mL | 2.0048 mL |