| MDL | MFCD13184699 |
|---|---|
| Molecular Weight | 553.46 |
| Molecular Formula | C27H27Cl2FN8 |
| SMILES | N#CC1=C(C2=CC(NCC3=CN(CCN4CCCCCC4)N=N3)=CC(Cl)=C2N=C1)NC5=CC=C(F)C(Cl)=C5 |
IC50: 28 nM (Tpl2 kinase) [1]
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : 25 mg/mL ( 45.17 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 1.8068 mL | 9.0341 mL | 18.0682 mL |
| 5 mM | 0.3614 mL | 1.8068 mL | 3.6136 mL |
| 10 mM | 0.1807 mL | 0.9034 mL | 1.8068 mL |