| MDL | MFCD01317847 |
|---|---|
| Molecular Weight | 288.79 |
| Molecular Formula | C13H17ClO3S |
| Boiling Point | - |
| SMILES | O=S(C1=C(C)C(C)=C(OC(C)(C)C2)C2=C1C)(Cl)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 |
| Precautionary Statements: | P260-P280-P303+P361+P353-P301+P330+P331-P304+P340+P310-P305+P351+P338+P310 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅲ |


