| MDL | MFCD03453309 |
|---|---|
| Molecular Weight | 316.35 |
| Molecular Formula | C18H20O5 |
| Boiling Point | - |
| SMILES | OC1=CC(/C=C\C2=CC(OC)=C(OC)C(OC)=C2)=CC=C1OC |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301+H311+H331-H318 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P310+P330-P302+P352+P312-P304+P340+P311-P305+P351+P338+P310-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



