| MDL | MFCD28902238 |
|---|---|
| Molecular Weight | 433.86 |
| Molecular Formula | C18H25ClFN3O6 |
| Boiling Point | - |
| SMILES | ClC[C@@]1(COC(C(C)C)=O)[C@@H](OC(C(C)C)=O)[C@@H](F)[C@H](N2C(N=C(N)C=C2)=O)O1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H360 |
| Precautionary Statements: | P201-P202-P280-P308+P313-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


