| MDL | MFCD28100661 |
|---|---|
| Molecular Weight | 314.29 |
| Molecular Formula | C17H14O6 |
| Boiling Point | - |
| SMILES | O=C1C=C(C2=CC=C(OC)C=C2)OC3=CC(OC)=C(O)C(O)=C13 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P261-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


