| MDL | MFCD11226613 |
|---|---|
| Molecular Weight | 243.98 |
| Molecular Formula | C6H2BrF4N |
| Boiling Point | - |
| SMILES | FC(C1=CC=C(Br)C(F)=N1)(F)F |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H319-H335 |
| Precautionary Statements: | P261-P301+P310-P305+P351+P338 |
| UN #: | 2810 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


