| MDL | MFCD00006418 |
|---|---|
| Molecular Weight | 122.17 |
| Molecular Formula | C7H10N2 |
| Boiling Point | - |
| SMILES | CN(C1=CC=NC=C1)C |
| GHS Pictogram: | ![]() ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301+H331-H310-H315-H318-H370-H411 |
| Precautionary Statements: | P260-P262-P264-P270-P271-P273-P280-P301+P310+P330-P302+P352+P310-P304+P340+P311-P305+P351+P338+P310-P308+P311-P332+P313-P361+P364-P391-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅱ |





