| MDL | MFCD00097476 |
|---|---|
| Molecular Weight | 179.18 |
| Molecular Formula | C8H9N3O2 |
| Boiling Point | - |
| SMILES | O=[N+](C1=CN=C(NC2CC2)C=C1)[O-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P310-P305+P351+P338-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


