| MDL | MFCD00075119 |
|---|---|
| Molecular Weight | 443.31 |
| Molecular Formula | C23H24BrO2P |
| Boiling Point | - |
| SMILES | C1([P+](C2=CC=CC=C2)(CCC3OCCO3)C4=CC=CC=C4)=CC=CC=C1.[Br-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


