| MDL | MFCD23098834 |
|---|---|
| Molecular Weight | 496.60 |
| Molecular Formula | C34H28N2O2 |
| Boiling Point | - |
| SMILES | CC1=CC=C(N(C2=CC=C(C=C2)C=O)C3=CC=C(N(C4=CC=C(C=C4)C=O)C5=CC=C(C)C=C5)C=C3)C=C1 |
| GHS Pictogram: | - |
|---|---|
| Signal Word: | - |
| Hazard Statements: | - |
| Precautionary Statements: | - |
| UN #: | - |
| Class: | - |
| Packing Group: | - |

