| MDL | MFCD11505333 |
|---|---|
| Molecular Weight | 229.08 |
| Molecular Formula | C13H16BNO2 |
| Boiling Point | - |
| SMILES | N#CCC1=CC=C(B2OCC(C)(C)CO2)C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P264-P270-P280-P301+P312+P330-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


