| MDL | MFCD00134180 |
|---|---|
| Molecular Weight | 418.89 |
| Molecular Formula | C26H24ClOP |
| Boiling Point | - |
| SMILES | C1([P+](C2=CC=CC=C2)(COCC3=CC=CC=C3)C4=CC=CC=C4)=CC=CC=C1.[Cl-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


