| MDL | MFCD21606911 |
|---|---|
| Molecular Weight | 285.34 |
| Molecular Formula | C20H15NO |
| Boiling Point | - |
| SMILES | CC(C1=CC=C(N2C3=C(C4=C2C=CC=C4)C=CC=C3)C=C1)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


