| MDL | MFCD00191781 |
|---|---|
| Molecular Weight | 491.40 |
| Molecular Formula | C28H28BrOP |
| Boiling Point | - |
| SMILES | C1([P+](C2=CC=CC=C2)(CCCOCC3=CC=CC=C3)C4=CC=CC=C4)=CC=CC=C1.[Br-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


