| MDL | MFCD00079213 |
|---|---|
| Molecular Weight | 592.68 |
| Molecular Formula | C23H36N4O10S2 |
| Boiling Point | - |
| SMILES | N=C(C1=CC=C(OCCCCCOC2=CC=C(C(N)=N)C=C2)C=C1)N.OCCS(=O)(O)=O.OCCS(=O)(O)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H317-H319-H335 |
| Precautionary Statements: | P261-P280-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


