| MDL | MFCD03701614 |
|---|---|
| Molecular Weight | 626.62 |
| Molecular Formula | C31H38Cl2N2ORu |
| Boiling Point | - |
| SMILES | CC(OC1=CC=CC=C1C=[Ru+2]=C2N(C3=C(C)C=C(C)C=C3C)CCN2C4=C(C)C=C(C)C=C4C)C.[Cl-].[Cl-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H332-H335 |
| Precautionary Statements: | P261-P280-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


