| MDL | MFCD00191615 |
|---|---|
| Molecular Weight | 511.90 |
| Molecular Formula | C9H3BF18O3 |
| Boiling Point | - |
| SMILES | FC(F)(F)C(OB(OC(C(F)(F)F)C(F)(F)F)OC(C(F)(F)F)C(F)(F)F)C(F)(F)F |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


