| MDL | MFCD00074965 |
|---|---|
| Molecular Weight | 197.32 |
| Molecular Formula | C12H23NO |
| Boiling Point | - |
| SMILES | O=C1N(CCCCCCCC)CCC1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H303+H313-H314-H411 |
| Precautionary Statements: | P264-P273-P280-P301+P330+P331-P303+P361+P353-P304+P340+P310-P305+P351+P338+P310-P312-P363-P391-P405-P501 |
| UN #: | 3267 |
| Class: | 8 |
| Packing Group: | Ⅱ |



