| MDL | MFCD22372610 |
|---|---|
| Molecular Weight | 128.17 |
| Molecular Formula | C7H12O2 |
| Boiling Point | - |
| SMILES | OCC1(CC=C)COC1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335-H227 |
| Precautionary Statements: | P210-P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P370+P378-P403+P233-P403+P235-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


