| MDL | MFCD00149216 |
|---|---|
| Molecular Weight | 426.34 |
| Molecular Formula | C12H18CaO14 |
| Boiling Point | - |
| SMILES | [O-]C([C@H](O1)[C@H](CO)O)=C(O)C1=O.[H]O[H].[H]O[H].[O-]C([C@H](O2)[C@H](CO)O)=C(O)C2=O.[Ca+2] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


