| MDL | MFCD09738053 |
|---|---|
| Molecular Weight | 154.59 |
| Molecular Formula | C8H7ClO |
| Boiling Point | - |
| SMILES | ClC1=CC=CC=C1C2OC2 |
| GHS Pictogram: | ![]() ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H227-H311+H331-H315-H319-H350-H411 |
| Precautionary Statements: | P201-P202-P210-P261-P264-P271-P273-P280-P302+P352+P312-P304+P340+P311-P305+P351+P338-P308+P313-P332+P313-P337+P313-P362-P370+P378-P391-P403+P233-P403+P235-P405-P501 |
| UN #: | 2810 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |





