| MDL | MFCD16038468 |
|---|---|
| Molecular Weight | 228.25 |
| Molecular Formula | C13H12N2O2 |
| Boiling Point | - |
| SMILES | O=C(OC1=CC=C(N)C=C1)C2=CC=C(N)C=C2 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301+H311+H331-H319-H334-H351-H410 |
| Precautionary Statements: | P201-P261-P273-P280-P301+P310 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅱ |




