| MDL | MFCD11215254 |
|---|---|
| Molecular Weight | 259.07 |
| Molecular Formula | C13H14BNO4 |
| Boiling Point | - |
| SMILES | [CH-](=CC1=CC=CC=C1)[B+3]23[N](C)(CC(=O)[O-]2)CC(=O)[O-]3 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


