| MDL | MFCD00022574 |
|---|---|
| Molecular Weight | 207.61 |
| Molecular Formula | C10H6ClNO2 |
| Boiling Point | - |
| SMILES | O=C(C=C1)N(C2=CC=C(Cl)C=C2)C1=O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H315-H318-H335 |
| Precautionary Statements: | P261-P280-P305+P351+P338 |
| UN #: | 1759 |
| Class: | 8 |
| Packing Group: | Ⅲ |



