| MDL | MFCD29047055 |
|---|---|
| Molecular Weight | 388.26 |
| Molecular Formula | C21H14BrN3 |
| Boiling Point | - |
| SMILES | BrC1=CC=CC=C1C2=NC(C3=CC=CC=C3)=NC(C4=CC=CC=C4)=N2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


