| MDL | MFCD29052194 |
|---|---|
| Molecular Weight | 313.27 |
| Molecular Formula | C14H11N5O4 |
| Boiling Point | - |
| SMILES | O=C(ON1C(CCC1=O)=O)CC2=CC=C(C3=NN=CN=N3)C=C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


