| MDL | MFCD11656157 |
|---|---|
| Molecular Weight | 335.78 |
| Molecular Formula | C20H14ClNO2 |
| Boiling Point | - |
| SMILES | COC1=CC2=C(OC3=CC=CC=C3)C4=CC=C(Cl)C=C4N=C2C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H317-H319-H413 |
| Precautionary Statements: | P280-P301+P310-P305+P351+P338 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


