| MDL | MFCD00956371 |
|---|---|
| Molecular Weight | 195.67 |
| Molecular Formula | C9H6ClNS |
| Boiling Point | - |
| SMILES | ClC1=NC(C2=CC=CC=C2)=CS1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H318-H335 |
| Precautionary Statements: | P261-P280-P301+P310-P305+P351+P338 |
| UN #: | 2923 |
| Class: | 8,6.1 |
| Packing Group: | Ⅲ |



