| MDL | MFCD00761653 |
|---|---|
| Molecular Weight | 218.26 |
| Molecular Formula | C11H14N4O |
| Boiling Point | - |
| SMILES | CC1CC(=O)NN=C1C1=CC=C(N)C(N)=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P305+P351+P338-P332+P313-P337+P313-P362 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


