| MDL | MFCD00992516 |
|---|---|
| Molecular Weight | 168.17 |
| Molecular Formula | C6H4N2O2S |
| Boiling Point | - |
| SMILES | SC1=NN=C(C2=CC=CO2)O1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


