| MDL | MFCD09065030 |
|---|---|
| Molecular Weight | 180.59 |
| Molecular Formula | C8H5ClN2O |
| Boiling Point | - |
| SMILES | ClC1=NC=CC(C2=CC=CO2)=N1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H319 |
| Precautionary Statements: | P264-P270-P280-P301+P310+P330-P305+P351+P338-P337+P313-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



