| MDL | MFCD05238071 |
|---|---|
| Molecular Weight | 219.19 |
| Molecular Formula | C11H9NO4 |
| Boiling Point | - |
| SMILES | O=C(C1=NOC(C2=CC=CC(OC)=C2)=C1)O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P264-P302+P352-P304+P340-P305+P351+P338-P332+P313-P337+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


