| MDL | MFCD20275076 |
|---|---|
| Molecular Weight | 192.17 |
| Molecular Formula | C8H8N4O2 |
| Boiling Point | - |
| SMILES | NNC(=O)C1=NNC(=C1)C1=CC=CO1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


