| MDL | MFCD20275243 |
|---|---|
| Molecular Weight | 167.09 |
| Molecular Formula | C5H4F3NO2 |
| Boiling Point | - |
| SMILES | OCC1=C(C(F)(F)F)N=CO1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H227 |
| Precautionary Statements: | P210-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


