| MDL | MFCD08458472 |
|---|---|
| Molecular Weight | 269.14 |
| Molecular Formula | C11H13BrN2O |
| Boiling Point | - |
| SMILES | O=C(C1=NC=C(Br)C=C1)N2CCCCC2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P305+P351+P338-P332+P313-P337+P313-P362 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


