| MDL | MFCD00012000 |
|---|---|
| Molecular Weight | 457.34 |
| Molecular Formula | C24H26BrO2P |
| Boiling Point | - |
| SMILES | C1([P+](C2=CC=CC=C2)(CCC3OCCCO3)C4=CC=CC=C4)=CC=CC=C1.[Br-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


