| MDL | MFCD00055643 |
|---|---|
| Molecular Weight | 200.23 |
| Molecular Formula | C13H12O2 |
| Boiling Point | - |
| SMILES | C1(COC2=C3C=CC=CC3=CC=C2)OC1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H319-H335-H341-H351-H317 |
| Precautionary Statements: | P201-P202-P261-P264-P270-P271-P272-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P308+P313-P330-P333+P313-P337+P313-P363-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



